Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 8 di 8
Titolo | Data di deposito | Autore(i) |
---|---|---|
Euclid Definition Study Report | 30-dic-2020 | R., Laureijs; J., Amiaux; S., Arduini; Auguères, J. L.; J., Brinchmann; R., Cole; M., Cropper; C., Dabin; L., Duvet; A., Ealet; B., Garilli; P., Gondoin; L., Guzzo; J., Hoar; H., Hoekstra; R., Holmes; T., Kitching; T., Maciaszek; Y., Mellier; F., Pasian; W., Percival; J., Rhodes; G., Saavedra Criado; M., Sauvage; R., Scaramella; L., Valenziano; S., Warren; R., Bender; F., Castander; A., Cimatti; O., Le Fèvre; H., Kurki-Suonio; M., Levi; P., Lilje; G., Meylan; R., Nichol; K., Pedersen; V., Popa; R., Rebolo Lopez; Rix, H. W.; H., Rottgering; W., Zeilinger; F., Grupp; P., Hudelot; R., Massey; M., Meneghetti; L., Miller; S., Paltani; S., Paulin-Henriksson; S., Pires; C., Saxton; T., Schrabback; G., Seidel; J., Walsh; N., Aghanim; L., Amendola; J., Bartlett; C., Baccigalupi; Beaulieu, J. P.; K., Benabed; Cuby, J. G.; D., Elbaz; P., Fosalba; G., Gavazzi; A., Helmi; I., Hook; M., Irwin; Kneib, J. P.; M., Kunz; F., Mannucci; L., Moscardini; C., Tao; R., Teyssier; J., Weller; G., Zamorani; Zapatero Osorio, M. R.; O., Boulade; Foumond, J. J.; A., Di Giorgio; P., Guttridge; A., James; M., Kemp; J., Martignac; A., Spencer; D., Walton; T., Blümchen; C., Bonoli; F., Bortoletto; C., Cerna; L., Corcione; C., Fabron; K., Jahnke; S., Ligori; F., Madrid; L., Martin; G., Morgante; T., Pamplona; E., Prieto; M., Riva; R., Toledo; M., Trifoglio; F., Zerbi; F., Abdalla; M., Douspis; C., Grenet; S., Borgani; R., Bouwens; F., Courbin; Delouis, J. M.; P., Dubath; A., Fontana; M., Frailis; A., Grazian; J., Koppenhöfer; O., Mansutti; M., Melchior; M., Mignoli; J., Mohr; C., Neissner; K., Noddle; M., Poncet; M., Scodeggio; S., Serrano; N., Shane; Starck, J. L.; C., Surace; A., Taylor; G., Verdoes-Kleijn; C., Vuerli; Williams, O. R.; A., Zacchei; B., Altieri; I., Escudero Sanz; R., Kohley; T., Oosterbroek; P., Astier; D., Bacon; S., Bardelli; C., Baugh; F., Bellagamba; C., Benoist; D., Bianchi; A., Biviano; E., Branchini; C., Carbone; V., Cardone; D., Clements; S., Colombi; C., Conselice; G., Cresci; N., Deacon; J., Dunlop; C., Fedeli; F., Fontanot; P., Franzetti; C., Giocoli; J., Garcia-Bellido; J., Gow; A., Heavens; P., Hewett; C., Heymans; A., Holland; Z., Huang; O., Ilbert; B., Joachimi; E., Jennins; E., Kerins; A., Kiessling; D., Kirk; R., Kotak; O., Krause; O., Lahav; F., van Leeuwen; J., Lesgourgues; M., Lombardi; M., Magliocchetti; K., Maguire; E., Majerotto; R., Maoli; F., Marulli; S., Maurogordato; H., McCracken; R., McLure; A., Melchiorri; A., Merson; M., Moresco; M., Nonino; P., Norberg; J., Peacock; R., Pello; M., Penny; V., Pettorino; C., Di Porto; L., Pozzetti; C., Quercellini; M., Radovich; A., Rassat; N., Roche; S., Ronayette; E., Rossetti; B., Sartoris; P., Schneider; E., Semboloni; S., Serjeant; F., Simpson; C., Skordis; G., Smadja; S., Smartt; P., Spano; S., Spiro; M., Sullivan; A., Tilquin; Trotta, R; L., Verde; Y., Wang; G., Williger; G., Zhao; J., Zoubian; E., Zucca |
Calculus of Variations and Applications: international conference to celebrate Gianni Dal Maso's 65th Birthday, 2020: 27 January - 2 February, Trieste (Italy) | 16-giu-2020 | Dal Maso, Gianni; Toader, Rodica |
3-periodic porfolio optimisation | 6-feb-2017 | M.BARADELLO; C.BOREAN; R.KOREN; J.BOTINA; REINA C |
Can Social Networks help the progress of Astrophysics and Cosmology? | 6-feb-2017 | Salucci, Paolo |
Spettri di Energia Multifrattali e Implicazioni Dinamiche | 6-feb-2017 | Guzzetti D |
Sistemi multimediali aule SISSA | 6-feb-2017 | Lanza A |
On the fundamental theorem of asset pricing in incomplete markets | 6-feb-2017 | REINA C |
Portfolio optimisation with cumulant corrections | 6-feb-2017 | REINA C |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 8 di 8
Scopri
Per tipologia
- 8 5 Other
Data di pubblicazione (grafici)
Settore disciplinare
Keywords
Accesso al fulltext
- 5 no fulltext
- 2 open
- 1 reserved