Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 8.272
Titolo | Data di deposito | Autore(i) |
---|---|---|
Nutations in plant shoots: endogenous and exogenous factors in the presence of mechanical deformations | 15-apr-2021 | Agostinelli, Daniele; DeSimone, Antonio; Noselli, Giovanni |
Dimensioni cognitive del craving | 15-apr-2021 | Canali, Stefano |
I programmi di gestione della contingenza nelle dipendenze. Scienze cognitive, prove di efficacia e resistenze all’applicazione | 15-apr-2021 | Cenedese, Carlo; Canali, Stefano |
From hydrodynamics to N-body simulations of star clusters: Mergers and rotation | 14-apr-2021 | Ballone, A.; Torniamenti, S.; Mapelli, M.; Di Carlo, U. N.; Spera, M.; Rastello, S.; Gaspari, N.; Iorio, G. |
Mass and star formation rate of the host galaxies of compact binary mergers across cosmic time | 14-apr-2021 | Celeste Artale, M.; Mapelli, M.; Bouffanais, Y.; Giacobbo, N.; Pasquato, M.; Spera, M. |
An astrophysically motivated ranking criterion for low-latency electromagnetic follow-up of gravitational wave events | 14-apr-2021 | Celeste Artale, M.; Bouffanais, Y.; Mapelli, M.; Giacobbo, N.; Sabha, N. B.; Santoliquido, F.; Pasquato, M.; Spera, M. |
Binary black holes in young star clusters: the impact of metallicity | 14-apr-2021 | Di Carlo, U. N.; Mapelli, M.; Giacobbo, N.; Spera, M.; Bouffanais, Y.; Rastello, S.; Santoliquido, F.; Pasquato, M.; Ballone, A.; Trani, A. A.; Torniamenti, S.; Haardt, F. |
Fingerprints of Binary Black Hole Formation Channels Encoded in the Mass and Spin of Merger Remnants | 14-apr-2021 | Sedda, M. A.; Mapelli, M.; Spera, M.; Benacquista, M.; Giacobbo, N. |
Detectable Environmental Effects in GW190521-like Black-Hole Binaries with LISA | 14-apr-2021 | Toubiana, Alexandre; Sberna, Laura; Caputo, Andrea; Cusin, Giulia; Marsat, Sylvain; Jani, Karan; Babak, Stanislav; Barausse, Enrico; Caprini, Chiara; Pani, Paolo; Sesana, Alberto; Tamanini, Nicola |
K-dynamics: well-posed 1+1 evolutions in K-essence | 14-apr-2021 | Miguel, Bezares; Crisostomi, Marco; Palenzuela, Carlos; Barausse, Enrico |
Neural arbitration between social and individual learning systems | 14-apr-2021 | Diaconescu, A. O.; Stecy, M.; Kasper, L.; Burke, C. J.; Nagy, Z.; Mathys, C.; Tobler, P. N. |
Hierarchical bayesian models of social inference for probing persecutory delusional ideation | 14-apr-2021 | Diaconescu, A. O.; Wellstein, K. V.; Kasper, L.; Mathys, C.; Stephan, K. E. |
Aberrant computational mechanisms of social learning and decision-making in schizophrenia and borderline personality disorder | 14-apr-2021 | Henco, L.; Diaconescu, A. O.; Lahnakoski, J. M.; Brandi, M. -L.; Hormann, S.; Hennings, J.; Hasan, A.; Papazova, I.; Strube, W.; Bolis, D.; Schilbach, L.; Mathys, C. |
Playing with free energy | 14-apr-2021 | Mathys, C. |
Paranoia as a deficit in non-social belief updating | 14-apr-2021 | Reed, E. J.; Uddenberg, S.; Suthaharan, P.; Mathys, C. D.; Taylor, J. R.; Groman, S. M.; Corlett, P. R. |
A generative framework for the study of delusions | 14-apr-2021 | Erdmann, T.; Mathys, C. |
Cholinergic and dopaminergic effects on prediction error and uncertainty responses during sensory associative learning | 14-apr-2021 | Iglesias, S.; Kasper, L.; Harrison, S. J.; Manka, R.; Mathys, C.; Stephan, K. E. |
Bayesian modelling captures inter-individual differences in social belief computations in the putamen and insula | 13-apr-2021 | Henco, L.; Brandi, M. -L.; Lahnakoski, J. M.; Diaconescu, A. O.; Mathys, C.; Schilbach, L. |
Scalar curvature and an infinite-dimensional hyperkähler reduction | 13-apr-2021 | Scarpa, Carlo; Stoppa, Jacopo |
Quantization of the Interacting Hall Conductivity in the Critical Regime | 12-apr-2021 | Giuliani, Alessandro; Mastropietro, Vieri; Porta, Marcello |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 8.272
Scopri
Per tipologia
- 8272 1 Article
Data di pubblicazione (grafici)
- 6 In corso di stampa
- 402 2020 - 2021
- 3826 2010 - 2019
- 2575 2000 - 2009
- 1073 1990 - 1999
- 305 1980 - 1989
- 71 1970 - 1979
- 14 1962 - 1969
Per editore
Rivista
- 392 MONTHLY NOTICES OF THE ROYAL ASTR...
- 349 ASTRONOMY & ASTROPHYSICS
- 339 PHYSICAL REVIEW. B, CONDENSED MAT...
- 326 PHYSICAL REVIEW LETTERS
- 236 JOURNAL OF HIGH ENERGY PHYSICS
- 212 THE ASTROPHYSICAL JOURNAL
- 188 NUCLEAR PHYSICS. B
- 188 PHYSICAL REVIEW D, PARTICLES, FIE...
- 174 PHYSICS LETTERS. SECTION B
- 159 JOURNAL OF COSMOLOGY AND ASTROPAR...
- successivo >
Settore disciplinare
- 1327 Settore FIS/05 - Astronomia e Ast...
- 1227 Settore FIS/03 - Fisica della Mat...
- 930 Settore FIS/02 - Fisica Teorica, ...
- 373 Settore MAT/05 - Analisi Matematica
- 317 Settore MAT/07 - Fisica Matematica
- 305 Settore BIO/09 - Fisiologia
- 248 Settore M-PSI/02 - Psicobiologia ...
- 129 Settore MAT/03 - Geometria
- 117 Settore MAT/08 - Analisi Numerica
- 86 Settore BIO/13 - Biologia Applicata
- successivo >
Keywords
Accesso al fulltext
- 3531 no fulltext
- 2691 reserved
- 1858 open
- 166 partially open
- 18 embargoed
- 8 mixed