Sfoglia
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 8.118
Titolo | Data di deposito | Autore(i) |
---|---|---|
Ribbon graphs and mirror symmetry | 22-gen-2021 | Sibilla, N.; Treumann, D.; Zaslow, E. |
Skeleta of affine hypersurfaces | 22-gen-2021 | Ruddat, H.; Sibilla, N.; Treumann, D.; Zaslow, E. |
Kato-Nakayama spaces, infinite root stacks and the profinite homotopy type of log schemes | 22-gen-2021 | Carchedi, D.; Scherotzke, S.; Sibilla, N.; Talpo, M. |
Higher traces, noncommutative motives, and the categorified Chern character | 22-gen-2021 | Hoyois, M.; Scherotzke, S.; Sibilla, N. |
On a logarithmic version of the derived McKay correspondence | 22-gen-2021 | Scherotzke, S.; Sibilla, N.; Talpo, M. |
Topological Fukaya category and mirror symmetry for punctured surfaces | 22-gen-2021 | Pascaleff, J.; Sibilla, N. |
Derived loop stacks and categorification of orbifold products | 22-gen-2021 | Scherotzke, S.; Sibilla, N. |
A note on mapping class group actions on derived categories | 22-gen-2021 | Sibilla, N. |
The non-equivariant coherent-constructible correspondence and a conjecture of King | 22-gen-2021 | Scherotzke, S.; Sibilla, N. |
Quiver varieties and Hall algebras | 22-gen-2021 | Scherotzke, S.; Sibilla, N. |
Use of different RT-QuIC substrates for detecting CWD prions in the brain of Norwegian cervids | 15-gen-2021 | Bistaffa, E.; Vuong, T. T.; Cazzaniga, F. A.; Tran, L.; Salzano, G.; Legname, G.; Giaccone, G.; Benestad, S. L.; Moda, F. |
STACCATO: a novel solution to supernova photometric classification with biased training sets | 15-gen-2021 | Revsbech, Ea; Trotta, R; Van Dyk, D |
Preface | 15-gen-2021 | Legname, G. |
Structural evidence for the critical role of the prion protein hydrophobic region in forming an infectious prion | 14-gen-2021 | Abskharon, R.; Wang, F.; Wohlkonig, A.; Ruan, J.; Soror, S.; Giachin, G.; Pardon, E.; Zou, W.; Legname, G.; Ma, J.; Steyaert, J. |
Unique Structural Features of Mule Deer Prion Protein Provide Insights into Chronic Wasting Disease | 14-gen-2021 | Slapsak, U.; Salzano, G.; Ilc, G.; Giachin, G.; Bian, J.; Telling, G.; Legname, G.; Plavec, J. |
Depicting conformational ensembles of α-synuclein by single molecule force spectroscopy and native mass spectroscopy | 14-gen-2021 | Corti, R.; Marrano, C. A.; Salerno, D.; Brocca, S.; Natalello, A.; Santambrogio, C.; Legname, G.; Mantegazza, F.; Grandori, R.; Cassina, V. |
α-Synuclein RT-QuIC assay in cerebrospinal fluid of patients with dementia with Lewy bodies | 14-gen-2021 | Bongianni, M.; Ladogana, A.; Capaldi, S.; Klotz, S.; Baiardi, S.; Cagnin, A.; Perra, D.; Fiorini, M.; Poleggi, A.; Legname, G.; Cattaruzza, T.; Janes, F.; Tabaton, M.; Ghetti, B.; Monaco, S.; Kovacs, G. G.; Parchi, P.; Pocchiari, M.; Zanusso, G. |
Efficient RT-QuIC seeding activity for α-synuclein in olfactory mucosa samples of patients with Parkinson's disease and multiple system atrophy | 14-gen-2021 | De Luca, C. M. G.; Elia, A. E.; Portaleone, S. M.; Cazzaniga, F. A.; Rossi, M.; Bistaffa, E.; De Cecco, E.; Narkiewicz, J.; Salzano, G.; Carletta, O.; Romito, L.; Devigili, G.; Soliveri, P.; Tiraboschi, P.; Legname, G.; Tagliavini, F.; Eleopra, R.; Giaccone, G.; Moda, F. |
Structural Consequences of Copper Binding to the Prion Protein | 14-gen-2021 | Salzano, Giulia; Giachin, Gabriele; Legname, Giuseppe |
Prion Efficiently Replicates in α-Synuclein Knockout Mice | 14-gen-2021 | Bistaffa, E.; Rossi, M.; De Luca, C. M. G.; Cazzaniga, F.; Carletta, O.; Campagnani, I.; Tagliavini, F.; Legname, G.; Giaccone, G.; Moda, F. |
Prodotti della tipologia (ordinati per Data di deposito in Decrescente ordine): 1 a 20 di 8.118
Scopri
Per tipologia
- 8118 1 Article
Data di pubblicazione (grafici)
- 6 In corso di stampa
- 298 2020 - 2021
- 3771 2010 - 2019
- 2580 2000 - 2009
- 1073 1990 - 1999
- 305 1980 - 1989
- 71 1970 - 1979
- 14 1962 - 1969
Per editore
Rivista
- 374 MONTHLY NOTICES OF THE ROYAL ASTR...
- 342 ASTRONOMY & ASTROPHYSICS
- 338 PHYSICAL REVIEW. B, CONDENSED MAT...
- 322 PHYSICAL REVIEW LETTERS
- 207 THE ASTROPHYSICAL JOURNAL
- 205 JOURNAL OF HIGH ENERGY PHYSICS
- 189 PHYSICAL REVIEW D, PARTICLES, FIE...
- 188 NUCLEAR PHYSICS. B
- 175 PHYSICS LETTERS. SECTION B
- 155 JOURNAL OF COSMOLOGY AND ASTROPAR...
- successivo >
Settore disciplinare
- 1287 Settore FIS/05 - Astronomia e Ast...
- 1221 Settore FIS/03 - Fisica della Mat...
- 908 Settore FIS/02 - Fisica Teorica, ...
- 365 Settore MAT/05 - Analisi Matematica
- 296 Settore BIO/09 - Fisiologia
- 296 Settore MAT/07 - Fisica Matematica
- 238 Settore M-PSI/02 - Psicobiologia ...
- 122 Settore MAT/03 - Geometria
- 105 Settore MAT/08 - Analisi Numerica
- 85 Settore BIO/13 - Biologia Applicata
- successivo >
Keywords
Accesso al fulltext
- 3918 no fulltext
- 2255 reserved
- 1801 open
- 110 partially open
- 21 embargoed
- 13 mixed